Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | travel | cashback |
Card Tier Data: 2/2 cards | Premium | Entry Level |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $325 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 20.99% – 29.99% | — |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | — |
Bonus Value | $1,200 | — |
Reward Rate Data: 2/2 cards | 4x pts on restaurants worldwide | 3% back on supermarket |
Reward Program Data: 1/2 cards | Membership Rewards | — |
| Earning Rates | ||
| All other purchases | 1x pts1x on all other eligible purchases | — |
| Flights booked directly with airlines or on amextravel.com | 3x pts3x on flights booked directly with airlines or on amextravel.com | — |
| Restaurants worldwide | 4x pts4x at restaurants worldwide | — |
| U.S. Supermarkets | 4x pts4x at U.S. supermarkets on up to $25,000 per calendar year in purchases, then 1x | — |
| gas | — | 2% back |
| other | — | 1% back |
| supermarket | — | 3% back |
| Benefits | ||
Key Benefits |
| — |