Card comparisonSide by side
American Express Gold Card vs Delta SkyMiles® Reserve American Express Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, Rating, and Reward Program are editorial labels and may still be pending enrichment.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Premium | Premium |
Credit Score | Good(700-749) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $325 | $650 |
Foreign Transaction Fee | None | None |
Purchase APR | 20.99% – 29.99% | 20.99% – 29.99% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | Earn 60,000 miles |
Bonus Value | $1,200 | $720 |
Reward Rate Data: 2/2 cards | 4x pts on restaurants worldwide | 3x miles on delta purchases |
Reward Program Data: 2/2 cards | Membership Rewards | Delta SkyMiles |
| Earning Rates | ||
| All other purchases | 1x pts1x on all other eligible purchases | 1x milesAll eligible purchases |
| Delta purchases | — | 3x milesPurchases made directly with Delta |
| Flights booked directly with airlines or on amextravel.com | 3x pts3x on flights booked directly with airlines or on amextravel.com | — |
| Restaurants worldwide | 4x pts4x at restaurants worldwide | — |
| U.S. Supermarkets | 4x pts4x at U.S. supermarkets on up to $25,000 per calendar year in purchases, then 1x | — |
| Benefits | ||
Key Benefits |
|
|

