Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | American Express |
Card Network | ||
Card Type Data: 2/2 cards | balance transfer | travel |
Card Tier Data: 2/2 cards | Entry Level | Premium |
Credit Score | Good(700-749) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $650 |
Foreign Transaction Fee | None | None |
Purchase APR | 18.24% – 28.24% | 20.99% – 29.99% |
Intro APR | 0% for 21 months | — |
| Rewards | ||
Welcome Bonus | Earn 0 points | Earn 60,000 miles |
Bonus Value | — | $720 |
Reward Rate Data: 1/2 cards | — | 3x miles on delta purchases |
Reward Program Data: 1/2 cards | — | Delta SkyMiles |
| Earning Rates | ||
| All other purchases | — | 1x milesAll eligible purchases |
| Delta purchases | — | 3x milesPurchases made directly with Delta |
| Benefits | ||
Key Benefits |
|
|