Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | American Express |
Card Network | ||
Card Type Data: 2/2 cards | balance transfer | travel |
Card Tier Data: 2/2 cards | Entry Level | Mid Tier |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $250 |
Foreign Transaction Fee | None | None |
Purchase APR | 18.24% – 28.24% | 18.99% – 28.99% |
Intro APR | 0% for 21 months | — |
| Rewards | ||
Welcome Bonus | Earn 0 points | Earn 75,000 points |
Bonus Value | — | $750 |
Reward Rate Data: 1/2 cards | — | 6x pts on marriott bonvoy purchases |
Reward Program Data: 1/2 cards | — | Membership Rewards |
| Earning Rates | ||
| dining at restaurants | — | 3x ptsincluding takeout and delivery in the U.S. |
| marriott bonvoy purchases | — | 6x pts |
| other travel purchases | — | 2x pts |
| purchases at U.S. gas stations | — | 3x pts |
| Benefits | ||
Key Benefits |
|
|