Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | American Express |
Card Network | ||
Card Type Data: 2/2 cards | balance transfer | travel |
Card Tier Data: 2/2 cards | Entry Level | Luxury |
Credit Score | Good(700-749) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $695 |
Foreign Transaction Fee | None | None |
Purchase APR | 18.24% – 28.24% | — |
Intro APR | 0% for 21 months | — |
| Rewards | ||
Welcome Bonus | Earn 0 points | Earn 80,000 points |
Bonus Value | — | $1,600 |
Reward Rate Data: 1/2 cards | — | 5x pts on flights booked directly with airlines or through amextravel.com |
Reward Program Data: 1/2 cards | — | Membership Rewards |
| Earning Rates | ||
| All other purchases | — | 1x pts |
| Flights booked directly with airlines or through AmexTravel.com | — | 5x ptsOn up to $500,000 per calendar year, then 1x |
| Prepaid hotels booked through AmexTravel.com | — | 5x pts |
| Benefits | ||
Key Benefits |
|
|