Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Premium | Premium |
Credit Score | Excellent(750+) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $650 | $450 |
Foreign Transaction Fee | None | None |
Purchase APR | 20.99% – 29.99% | 0.18% – 0.3% |
Intro APR | — | 0% for 6 months |
| Rewards | ||
Welcome Bonus | Earn 60,000 miles | Earn 150,000 points |
Bonus Value | $720 | $1,500 |
Reward Rate Data: 2/2 cards | 3x miles on delta purchases | 14x pts on hilton hotels & resorts |
Reward Program Data: 2/2 cards | Delta SkyMiles | Membership Rewards |
| Earning Rates | ||
| All other purchases | 1x milesAll eligible purchases | — |
| Delta purchases | 3x milesPurchases made directly with Delta | — |
| Hilton Hotels & Resorts | — | 14x ptsEarn 14X Total Points at Hilton Hotels & Resorts |
| Benefits | ||
Key Benefits |
|
|