Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Premium | Luxury |
Credit Score | Excellent(750+) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $650 | $695 |
Foreign Transaction Fee | None | None |
Purchase APR | 20.99% – 29.99% | — |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 60,000 miles | Earn 80,000 points |
Bonus Value | $720 | $1,600 |
Reward Rate Data: 2/2 cards | 3x miles on delta purchases | 5x pts on flights booked directly with airlines or through amextravel.com |
Reward Program Data: 2/2 cards | Delta SkyMiles | Membership Rewards |
| Earning Rates | ||
| All other purchases | 1x milesAll eligible purchases | 1x pts |
| Delta purchases | 3x milesPurchases made directly with Delta | — |
| Flights booked directly with airlines or through AmexTravel.com | — | 5x ptsOn up to $500,000 per calendar year, then 1x |
| Prepaid hotels booked through AmexTravel.com | — | 5x pts |
| Benefits | ||
Key Benefits |
|
|