Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Premium | Premium |
Credit Score | Excellent(750+) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $450 | $650 |
Foreign Transaction Fee | None | None |
Purchase APR | 0.18% – 0.3% | 0.2% – 0.3% |
Intro APR | 0% for 6 months | 0% for 6 months |
| Rewards | ||
Welcome Bonus | Earn 150,000 points | Earn 150,000 points |
Bonus Value | $1,500 | $1,050 |
Reward Rate Data: 2/2 cards | 14x pts on hilton hotels & resorts | 6x pts on marriott bonvoy purchases |
Reward Program Data: 2/2 cards | Membership Rewards | Membership Rewards |
| Earning Rates | ||
| Hilton Hotels & Resorts | 14x ptsEarn 14X Total Points at Hilton Hotels & Resorts | — |
| Marriott Bonvoy purchases | — | 6x pts |
| Benefits | ||
Key Benefits |
|
|