Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Mid Tier | Premium |
Credit Score | Good(700-749) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $250 | $650 |
Foreign Transaction Fee | None | None |
Purchase APR | 18.99% – 28.99% | 0.2% – 0.3% |
Intro APR | — | 0% for 6 months |
| Rewards | ||
Welcome Bonus | Earn 75,000 points | Earn 150,000 points |
Bonus Value | $750 | $1,050 |
Reward Rate Data: 2/2 cards | 6x pts on marriott bonvoy purchases | 6x pts on marriott bonvoy purchases |
Reward Program Data: 2/2 cards | Membership Rewards | Membership Rewards |
| Earning Rates | ||
| Marriott Bonvoy purchases | — | 6x pts |
| dining at restaurants | 3x ptsincluding takeout and delivery in the U.S. | — |
| marriott bonvoy purchases | 6x pts | — |
| other travel purchases | 2x pts | — |
| purchases at U.S. gas stations | 3x pts | — |
| Benefits | ||
Key Benefits |
|
|