Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Premium | Luxury |
Credit Score | Excellent(750+) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $650 | $695 |
Foreign Transaction Fee | None | None |
Purchase APR | 0.2% – 0.3% | — |
Intro APR | 0% for 6 months | — |
| Rewards | ||
Welcome Bonus | Earn 150,000 points | Earn 80,000 points |
Bonus Value | $1,050 | $1,600 |
Reward Rate Data: 2/2 cards | 6x pts on marriott bonvoy purchases | 5x pts on flights booked directly with airlines or through amextravel.com |
Reward Program Data: 2/2 cards | Membership Rewards | Membership Rewards |
| Earning Rates | ||
| All other purchases | — | 1x pts |
| Flights booked directly with airlines or through AmexTravel.com | — | 5x ptsOn up to $500,000 per calendar year, then 1x |
| Marriott Bonvoy purchases | 6x pts | — |
| Prepaid hotels booked through AmexTravel.com | — | 5x pts |
| Benefits | ||
Key Benefits |
|
|