Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | Chase |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Premium | Mid Tier |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $325 | $95 |
Foreign Transaction Fee | None | None |
Purchase APR | 20.99% – 29.99% | 20.49% – 27.49% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | Earn 60,000 points |
Bonus Value | $1,200 | $750 |
Reward Rate Data: 2/2 cards | 4x pts on restaurants worldwide | 5x pts on lyft rides |
Reward Program Data: 2/2 cards | Membership Rewards | Chase Ultimate Rewards |
| Earning Rates | ||
| All other purchases | 1x pts1x on all other eligible purchases | 1x pts |
| All other travel | — | 2x ptsTravel not booked through Chase Travel℠ |
| Dining | — | 3x ptsRestaurants worldwide, including eligible delivery services |
| Flights booked directly with airlines or on amextravel.com | 3x pts3x on flights booked directly with airlines or on amextravel.com | — |
| Lyft rides | — | 5x ptsThrough March 31, 2025 |
| Online grocery purchases | — | 3x ptsExcluding Target, Walmart, and wholesale clubs |
| Restaurants worldwide | 4x pts4x at restaurants worldwide | — |
| Select streaming services | — | 3x ptsEligible streaming subscriptions |
| Travel purchased through Chase Travel℠ | — | 5x ptsMust book through Chase Travel℠ portal |
| U.S. Supermarkets | 4x pts4x at U.S. supermarkets on up to $25,000 per calendar year in purchases, then 1x | — |
| Benefits | ||
Key Benefits |
|
|