Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | Chase |
Card Network | ||
Card Type Data: 2/2 cards | cashback | balance transfer |
Card Tier Data: 2/2 cards | Premium | Entry Level |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $95 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.24% – 29.99% | 18.24% – 28.24% |
Intro APR | 0% for 12 months | 0% for 21 months |
| Rewards | ||
Welcome Bonus | Earn $250 | Earn 0 points |
Bonus Value | $250 | — |
Reward Rate Data: 1/2 cards | 6% back on supermarkets | — |
Reward Program Data: 1/2 cards | Membership Rewards | — |
| Earning Rates | ||
| gas | 3% backat U.S. gas stations | — |
| other | 1% back | — |
| supermarkets | 6% backup to $6,000 in combined purchases per year | — |
| Benefits | ||
Key Benefits |
|
|