Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | cashback | travel |
Card Tier Data: 2/2 cards | Premium | Premium |
Credit Score | Good(700-749) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $95 | $650 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.24% – 29.99% | 0.2% – 0.3% |
Intro APR | 0% for 12 months | 0% for 6 months |
| Rewards | ||
Welcome Bonus | Earn $250 | Earn 150,000 points |
Bonus Value | $250 | $1,050 |
Reward Rate Data: 2/2 cards | 6% back on supermarkets | 6x pts on marriott bonvoy purchases |
Reward Program Data: 2/2 cards | Membership Rewards | Membership Rewards |
| Earning Rates | ||
| Marriott Bonvoy purchases | — | 6x pts |
| gas_stations | 3% back | — |
| other | 1% back | — |
| supermarkets | 6% backup to $6,000 in combined purchases per year | — |
| Benefits | ||
Key Benefits |
|
|