Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | American Express |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Mid Tier | Premium |
Credit Score | Good(700-749) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $95 | $650 |
Foreign Transaction Fee | None | None |
Purchase APR | 20.49% – 27.49% | 20.99% – 29.99% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | Earn 60,000 miles |
Bonus Value | $750 | $720 |
Reward Rate Data: 2/2 cards | 5x pts on lyft rides | 3x miles on delta purchases |
Reward Program Data: 2/2 cards | Chase Ultimate Rewards | Delta SkyMiles |
| Earning Rates | ||
| All other purchases | 1x pts | 1x milesAll eligible purchases |
| All other travel | 2x ptsTravel not booked through Chase Travel℠ | — |
| Delta purchases | — | 3x milesPurchases made directly with Delta |
| Dining | 3x ptsRestaurants worldwide, including eligible delivery services | — |
| Lyft rides | 5x ptsThrough March 31, 2025 | — |
| Online grocery purchases | 3x ptsExcluding Target, Walmart, and wholesale clubs | — |
| Select streaming services | 3x ptsEligible streaming subscriptions | — |
| Travel purchased through Chase Travel℠ | 5x ptsMust book through Chase Travel℠ portal | — |
| Benefits | ||
Key Benefits |
|
|