Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | American Express |
Card Network | ||
Card Type Data: 2/2 cards | balance transfer | travel |
Card Tier Data: 2/2 cards | Entry Level | Mid Tier |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $250 |
Foreign Transaction Fee | None | None |
Purchase APR | 18.24% – 28.24% | 19.24% – 29.24% |
Intro APR | 0% for 21 months | 0% for ? months |
| Rewards | ||
Welcome Bonus | Earn 0 points | Earn 60,000 points |
Bonus Value | — | $600 |
Reward Rate Data: 1/2 cards | — | 4x pts on restaurants |
Reward Program Data: 1/2 cards | — | Membership Rewards |
| Earning Rates | ||
| restaurants | — | 4x ptson up to $25,000 in combined purchases per calendar year, then 1 point per dollar |
| supermarkets | — | 4x ptson up to $25,000 in combined purchases per calendar year, then 1 point per dollar |
| Benefits | ||
Key Benefits |
|
|