Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | American Express |
Card Network | ||
Card Type Data: 2/2 cards | balance transfer | travel |
Card Tier Data: 2/2 cards | Entry Level | Mid Tier |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $150 |
Foreign Transaction Fee | None | None |
Purchase APR | 18.24% – 28.24% | 19.99% – 29.99% |
Intro APR | 0% for 21 months | 0% for 6 months |
| Rewards | ||
Welcome Bonus | Earn 0 points | Earn 130,000 points |
Bonus Value | — | $1,300 |
Reward Rate Data: 1/2 cards | — | 14x pts on hilton hotels and resorts |
Reward Program Data: 1/2 cards | — | Membership Rewards |
| Earning Rates | ||
| Hilton hotels and resorts | — | 14x pts |
| Benefits | ||
Key Benefits |
|
|