Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Mid Tier | Premium |
Credit Score | Good(700-749) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $250 | $450 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.24% – 29.24% | 0.18% – 0.3% |
Intro APR | 0% for ? months | 0% for 6 months |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | Earn 150,000 points |
Bonus Value | $600 | $1,500 |
Reward Rate Data: 2/2 cards | 4x pts on restaurants | 14x pts on hilton hotels & resorts |
Reward Program Data: 2/2 cards | Membership Rewards | Membership Rewards |
| Earning Rates | ||
| Hilton Hotels & Resorts | — | 14x ptsEarn 14X Total Points at Hilton Hotels & Resorts |
| restaurants | 4x ptson up to $25,000 in combined purchases per calendar year, then 1 point per dollar | — |
| supermarkets | 4x ptson up to $25,000 in combined purchases per calendar year, then 1 point per dollar | — |
| Benefits | ||
Key Benefits |
|
|