Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | Barclays |
Card Network | ||
Card Type Data: 2/2 cards | cashback | cashback |
Card Tier Data: 2/2 cards | Entry Level | Mid Tier |
Credit Score | — | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | Yes (3%) | Yes (3%) |
Purchase APR | 20.24% – 29.99% | 22.24% – 32.24% |
Intro APR | — | 0% for 9 months |
| Rewards | ||
Welcome Bonus | Earn $100 | Earn 30,000 points |
Bonus Value | $100 | $300 |
Reward Rate Data: 2/2 cards | 0.03% back on gas and drug store purchases | 7x pts on eligible gm purchases |
Reward Program Data: 2/2 cards | Essential Rewards | GM Rewards |
| Earning Rates | ||
| All other purchases | — | 3x ptsGroceries, gas, restaurants, travel, and more |
| Eligible GM purchases | — | 7x ptsPlus up to 3x points for being a GM Rewards Member (total up to 10x) |
| all other purchases | 0.01% back | — |
| eligible medical expenses | 0.02% backpurchases at doctors, dentists, chiropractors, glasses, hearing aids and more | — |
| gas and drug store purchases | 0.03% backexcluding Target and Walmart | — |
| Benefits | ||
Key Benefits |
|
|