Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | Barclays |
Card Network | ||
Card Type Data: 2/2 cards | cashback | cashback |
Card Tier Data: 2/2 cards | Entry Level | Mid Tier |
Credit Score | — | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | None | Yes (3%) |
Purchase APR | 33.24% | 22.24% – 32.24% |
Intro APR | — | 0% for 9 months |
| Rewards | ||
Welcome Bonus | — | Earn 30,000 points |
Bonus Value | — | $300 |
Reward Rate Data: 2/2 cards | 5x pts on gap inc. family of brands | 7x pts on eligible gm purchases |
Reward Program Data: 2/2 cards | Encore Rewards | GM Rewards |
| Earning Rates | ||
| All other purchases | — | 3x ptsGroceries, gas, restaurants, travel, and more |
| Eligible GM purchases | — | 7x ptsPlus up to 3x points for being a GM Rewards Member (total up to 10x) |
| Gap Inc. family of brands | 5x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type. | — |
| eligible retail apparel brands | 3x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type. | — |
| everywhere else where Mastercard is accepted | 1x pts | — |
| Benefits | ||
Key Benefits |
|
|