Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | Chase |
Card Network | ||
Card Type Data: 2/2 cards | cashback | travel |
Card Tier Data: 2/2 cards | Premium | Mid Tier |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $95 | $95 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.24% – 29.99% | 20.49% – 27.49% |
Intro APR | 0% for 12 months | — |
| Rewards | ||
Welcome Bonus | Earn $250 | Earn 60,000 points |
Bonus Value | $250 | $750 |
Reward Rate Data: 2/2 cards | 6% back on supermarkets | 5x pts on lyft rides |
Reward Program Data: 2/2 cards | Membership Rewards | Chase Ultimate Rewards |
| Earning Rates | ||
| All other purchases | — | 1x pts |
| All other travel | — | 2x ptsTravel not booked through Chase Travel℠ |
| Dining | — | 3x ptsRestaurants worldwide, including eligible delivery services |
| Lyft rides | — | 5x ptsThrough March 31, 2025 |
| Online grocery purchases | — | 3x ptsExcluding Target, Walmart, and wholesale clubs |
| Select streaming services | — | 3x ptsEligible streaming subscriptions |
| Travel purchased through Chase Travel℠ | — | 5x ptsMust book through Chase Travel℠ portal |
| gas | 3% backat U.S. gas stations | — |
| other | 1% back | — |
| supermarkets | 6% backup to $6,000 in combined purchases per year | — |
| Benefits | ||
Key Benefits |
|
|