Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | cashback | travel |
Card Tier Data: 2/2 cards | Premium | Mid Tier |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $95 | $150 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.24% – 29.99% | 19.99% – 29.99% |
Intro APR | 0% for 12 months | 0% for 6 months |
| Rewards | ||
Welcome Bonus | Earn $250 | Earn 130,000 points |
Bonus Value | $250 | $1,300 |
Reward Rate Data: 2/2 cards | 6% back on supermarkets | 14x pts on hilton hotels and resorts |
Reward Program Data: 2/2 cards | Membership Rewards | Membership Rewards |
| Earning Rates | ||
| Hilton hotels and resorts | — | 14x pts |
| gas | 3% backat U.S. gas stations | — |
| other | 1% back | — |
| supermarkets | 6% backup to $6,000 in combined purchases per year | — |
| Benefits | ||
Key Benefits |
|
|