Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | Chase |
Card Network | ||
Card Type Data: 2/2 cards | cashback | cashback |
Card Tier Data: 2/2 cards | Premium | Mid Tier |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $95 | $0 |
Foreign Transaction Fee | None | Yes (3%) |
Purchase APR | 19.24% – 29.99% | 19.99% – 28.74% |
Intro APR | 0% for 12 months | 0% for 15 months |
| Rewards | ||
Welcome Bonus | Earn $250 | Earn $200 |
Bonus Value | $250 | $200 |
Reward Rate Data: 2/2 cards | 6% back on supermarkets | 5% back on chase travel (booked through chase ultimate rewards) |
Reward Program Data: 2/2 cards | Membership Rewards | Chase Ultimate Rewards |
| Earning Rates | ||
| All other purchases | — | 1% back |
| Chase Travel (booked through Chase Ultimate Rewards) | — | 5% backPurchases made through Chase Ultimate Rewards travel portal |
| Dining at restaurants (including takeout and eligible delivery services) | — | 3% back |
| Drugstores | — | 3% back |
| Rotating quarterly bonus categories (activated, up to $1,500/quarter) | — | 5% backRequires quarterly activation; 5% applies on up to $1,500 in combined purchases each quarter |
| gas_stations | 3% back | — |
| other | 1% back | — |
| supermarkets | 6% backup to $6,000 in combined purchases per year | — |
| Benefits | ||
Key Benefits |
|
|