Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | TD Bank |
Card Network | ||
Card Type Data: 2/2 cards | travel | balance transfer |
Card Tier Data: 2/2 cards | Entry Level | Entry Level |
Credit Score | Good(700-749) | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $89 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.49% – 29.49% | — |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 50,000 points | — |
Bonus Value | $500 | — |
Reward Rate Data: 1/2 cards | 10x pts on nicer bundles and nicest bundles (breeze airways) — combined buy + fly | — |
Reward Program Data: 1/2 cards | BreezePoints | — |
| Earning Rates | ||
| All Other Purchases | 1x ptsEarn 1 BreezePoint for every $1 spent on all other Net Purchases made with your Card Account. | — |
| Grocery Stores and Restaurants (including Breeze Airways inflight food and beverages) | 2x ptsEarn 2X BreezePoints on eligible grocery store and restaurant purchases, including Breeze Airways inflight food and beverages made with your Card Account. | — |
| Nice Bundles (Breeze Airways) — combined buy + fly | 4x pts2X when you buy with the card, plus 2X when you fly on Breeze Airways. Applies to Nice Bundles. | — |
| Nicer Bundles and Nicest Bundles (Breeze Airways) — combined buy + fly | 10x pts5X when you buy with the card, plus 5X when you fly on Breeze Airways. Applies to Nicer and Nicest Bundles. | — |
| No Flex Fares (Breeze Airways) — combined buy + fly | 2x pts1X when you buy with the card, plus 1X when you fly on Breeze Airways. Applies to No Flex Fares. | — |
| Benefits | ||
Key Benefits |
| — |