Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | American Express |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Mid Tier | Mid Tier |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $95 | $150 |
Foreign Transaction Fee | None | None |
Purchase APR | 20.49% – 27.49% | 19.99% – 29.99% |
Intro APR | — | 0% for 6 months |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | Earn 130,000 points |
Bonus Value | $750 | $1,300 |
Reward Rate Data: 2/2 cards | 5x pts on lyft rides | 14x pts on hilton hotels and resorts |
Reward Program Data: 2/2 cards | Chase Ultimate Rewards | Membership Rewards |
| Earning Rates | ||
| All other purchases | 1x pts | — |
| All other travel | 2x ptsTravel not booked through Chase Travel℠ | — |
| Dining | 3x ptsRestaurants worldwide, including eligible delivery services | — |
| Hilton hotels and resorts | — | 14x pts |
| Lyft rides | 5x ptsThrough March 31, 2025 | — |
| Online grocery purchases | 3x ptsExcluding Target, Walmart, and wholesale clubs | — |
| Select streaming services | 3x ptsEligible streaming subscriptions | — |
| Travel purchased through Chase Travel℠ | 5x ptsMust book through Chase Travel℠ portal | — |
| Benefits | ||
Key Benefits |
|
|