Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | American Express |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Luxury | Mid Tier |
Credit Score | Excellent(750+) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $550 | $250 |
Foreign Transaction Fee | None | None |
Purchase APR | 21.99% – 28.99% | 19.24% – 29.24% |
Intro APR | — | 0% for ? months |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | Earn 60,000 points |
Bonus Value | $900 | $600 |
Reward Rate Data: 2/2 cards | 10x pts on hotels and car rentals via chase travel (after $300 travel credit) | 4x pts on restaurants |
Reward Program Data: 2/2 cards | Chase Ultimate Rewards | Membership Rewards |
| Earning Rates | ||
| All Other Purchases | 1x pts | — |
| Dining | 3x pts3x points on dining at restaurants worldwide, including eligible delivery services, takeout, and dining out | — |
| Flights via Chase Travel (after $300 travel credit) | 5x pts5x total points on flights purchased through Chase Travel after the first $300 is spent on travel purchases annually | — |
| Hotels and Car Rentals via Chase Travel (after $300 travel credit) | 10x pts10x total points on hotels and car rentals purchased through Chase Travel after the first $300 is spent on travel purchases annually | — |
| Travel | 3x pts3x points on other travel worldwide (not through Chase Travel) | — |
| restaurants | — | 4x ptson up to $25,000 in combined purchases per calendar year, then 1 point per dollar |
| supermarkets | — | 4x ptson up to $25,000 in combined purchases per calendar year, then 1 point per dollar |
| Benefits | ||
Key Benefits |
|
|