Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Citi | Discover |
Card Network | ||
Card Type Data: 2/2 cards | travel | secured |
Card Tier Data: 2/2 cards | Entry Level | Entry Level |
Credit Score | Good(700-749) | Poor(300-649) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | Yes (3%) | None |
Purchase APR | 18.74% – 28.74% | 27.99% |
Intro APR | 0% for 15 months | — |
| Rewards | ||
Welcome Bonus | Earn 20,000 points | Earn $0 |
Bonus Value | $200 | — |
Reward Rate Data: 2/2 cards | 2x pts on gas stations | 2% back on gas stations |
Reward Program Data: 2/2 cards | Citi ThankYou® Rewards | Discover Cashback |
| Earning Rates | ||
| All Other Purchases | 1x ptsEarn 1X ThankYou® Points on all other purchases. Every purchase rounds up to the nearest 10 points. | 1% backUnlimited 1% cash back on all other purchases automatically. |
| Gas Stations | 2x ptsEarn 2X ThankYou® Points at supermarkets and gas stations for the first $6,000 per year, then 1X. | 2% backEarn 2% cash back at Gas Stations and Restaurants on up to $1,000 in combined purchases each quarter. Activation not required for this card. |
| Restaurants | — | 2% backEarn 2% cash back at Gas Stations and Restaurants on up to $1,000 in combined purchases each quarter. |
| Supermarkets | 2x ptsEarn 2X ThankYou® Points at supermarkets and gas stations for the first $6,000 per year, then 1X. | — |
| Benefits | ||
Key Benefits |
|
|