Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | Barclays |
Card Network | ||
Card Type Data: 2/2 cards | travel | cashback |
Card Tier Data: 2/2 cards | Premium | Entry Level |
Credit Score | Excellent(750+) | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $99 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.49% – 29.49% | 33.24% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 40,000 miles | Earn 0 points |
Bonus Value | $400 | — |
Reward Rate Data: 2/2 cards | 3x miles on emirates purchases | 5x pts on gap inc. family of brands |
Reward Program Data: 2/2 cards | Emirates Skywards | Encore Rewards |
| Earning Rates | ||
| All other purchases | 1x milesall other eligible purchases | — |
| Emirates purchases | 3x mileseligible Emirates purchases (emirates.com or Emirates Sales office) | — |
| Gap Inc. family of brands | — | 5x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type |
| Travel purchases | 2x mileseligible travel purchases | — |
| eligible retail apparel brands | — | 3x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type |
| everywhere else Mastercard accepted | — | 1x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type |
| Benefits | ||
Key Benefits |
|
|