Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | Barclays |
Card Network | ||
Card Type Data: 2/2 cards | travel | cashback |
Card Tier Data: 2/2 cards | Premium | Mid Tier |
Credit Score | Excellent(750+) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $99 | $0 |
Foreign Transaction Fee | None | Yes (3%) |
Purchase APR | 19.49% – 29.49% | 22.24% – 32.24% |
Intro APR | — | 0% for 9 months |
| Rewards | ||
Welcome Bonus | Earn 40,000 miles | Earn 30,000 points |
Bonus Value | $400 | $300 |
Reward Rate Data: 2/2 cards | 3x miles on emirates purchases | 7x pts on eligible gm purchases |
Reward Program Data: 2/2 cards | Emirates Skywards | GM Rewards |
| Earning Rates | ||
| All other purchases | 1x milesall other eligible purchases | 3x ptsGroceries, gas, restaurants, travel, and more |
| Eligible GM purchases | — | 7x ptsPlus up to 3x points for being a GM Rewards Member (total up to 10x) |
| Emirates purchases | 3x mileseligible Emirates purchases (emirates.com or Emirates Sales office) | — |
| Travel purchases | 2x mileseligible travel purchases | — |
| Benefits | ||
Key Benefits |
|
|