Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | TD Bank |
Card Network | ||
Card Type Data: 1/2 cards | travel | — |
Card Tier Data: 1/2 cards | Premium | — |
Credit Score | Excellent(750+) | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $99 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.49% – 29.49% | — |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 40,000 miles | — |
Bonus Value | $400 | — |
Reward Rate Data: 2/2 cards | 3x miles on emirates purchases | 0.03% back on custom 3% categories |
Reward Program Data: 1/2 cards | Emirates Skywards | — |
| Earning Rates | ||
| All other purchases | 1x milesall other eligible purchases | — |
| Emirates purchases | 3x mileseligible Emirates purchases (emirates.com or Emirates Sales office) | — |
| Travel purchases | 2x mileseligible travel purchases | — |
| all other eligible purchases | — | 0.01% backall other eligible purchases |
| custom 2% categories | — | 0.02% backChoose your 2% Spend Categories |
| custom 3% categories | — | 0.03% backChoose your top 3% Spend Categories |
| Benefits | ||
Key Benefits |
| — |