Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | TD Bank |
Card Network | ||
Card Type Data: 2/2 cards | cashback | cashback |
Card Tier Data: 2/2 cards | Entry Level | Entry Level |
Credit Score | — | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 33.24% | — |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 0 points | — |
Bonus Value | — | — |
Reward Rate Data: 2/2 cards | 5x pts on gap inc. family of brands | 3% back on choice 3% category (e.g. dining, groceries, etc.) |
Reward Program Data: 2/2 cards | Encore Rewards | TD Cash Back |
| Earning Rates | ||
| All other eligible purchases | — | 1% back |
| Choice 2% category | — | 2% backCardholder selects their top 2% spend category |
| Choice 3% category (e.g. dining, groceries, etc.) | — | 3% backCardholder selects their top 3% spend category |
| Gap Inc. family of brands | 5x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type | — |
| eligible retail apparel brands | 3x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type | — |
| everywhere else Mastercard accepted | 1x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type | — |
| Benefits | ||
Key Benefits |
| — |