Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | TD Bank |
Card Network | ||
Card Type Data: 1/2 cards | cashback | — |
Card Tier Data: 1/2 cards | Entry Level | — |
Credit Score | — | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 33.24% | — |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 0 points | — |
Bonus Value | — | — |
Reward Rate Data: 2/2 cards | 5x pts on gap inc. family of brands | 0.03% back on custom 3% categories |
Reward Program Data: 1/2 cards | Encore Rewards | — |
| Earning Rates | ||
| Gap Inc. family of brands | 5x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type | — |
| all other eligible purchases | — | 0.01% backall other eligible purchases |
| custom 2% categories | — | 0.02% backChoose your 2% Spend Categories |
| custom 3% categories | — | 0.03% backChoose your top 3% Spend Categories |
| eligible retail apparel brands | 3x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type | — |
| everywhere else Mastercard accepted | 1x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type | — |
| Benefits | ||
Key Benefits |
| — |