Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | TD Bank |
Card Network | ||
Card Type Data: 1/2 cards | cashback | — |
Card Tier Data: 1/2 cards | Mid Tier | — |
Credit Score | Good(700-749) | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | Yes (3%) | None |
Purchase APR | 22.24% – 32.24% | — |
Intro APR | 0% for 9 months | — |
| Rewards | ||
Welcome Bonus | Earn 30,000 points | — |
Bonus Value | $300 | — |
Reward Rate Data: 2/2 cards | 7x pts on eligible gm purchases | 0.03% back on custom 3% categories |
Reward Program Data: 1/2 cards | GM Rewards | — |
| Earning Rates | ||
| All other purchases | 3x ptsGroceries, gas, restaurants, travel, and more | — |
| Eligible GM purchases | 7x ptsPlus up to 3x points for being a GM Rewards Member (total up to 10x) | — |
| all other eligible purchases | — | 0.01% backall other eligible purchases |
| custom 2% categories | — | 0.02% backChoose your 2% Spend Categories |
| custom 3% categories | — | 0.03% backChoose your top 3% Spend Categories |
| Benefits | ||
Key Benefits |
| — |