Card comparisonSide by side
TD First Class Visa Signature Credit Card vs TD FlexPay Credit Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, Rating, and Reward Program are editorial labels and may still be pending enrichment.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | TD Bank | TD Bank |
Card Network | ||
Card Type Data: 2/2 cards | travel | balance transfer |
Card Tier Data: 0/2 cards | — | — |
Credit Score | — | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $89 | $0 |
Foreign Transaction Fee | None | Yes (3%) |
Purchase APR | 16.74% | 17.49% – 27.49% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 25,000 miles | — |
Bonus Value | $250 | — |
Reward Rate Data: 1/2 cards | 3x miles on travel and dining purchases, including flights, hotels, car rentals, cruises and dining | — |
Reward Program Data: 1/2 cards | TD First Class miles | — |
| Earning Rates | ||
| all other purchases | 1x milesMiles never expire as long as your account is open and in good standing. | — |
| travel and dining purchases, including flights, hotels, car rentals, cruises and dining | 3x miles | — |
| Benefits | ||
Key Benefits |
|
|
