Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | Barclays |
Card Network | ||
Card Type Data: 2/2 cards | travel | cashback |
Card Tier Data: 2/2 cards | Mid Tier | Mid Tier |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | None | Yes (3%) |
Purchase APR | 20.24% – 29.99% | 22.24% – 32.24% |
Intro APR | — | 0% for 9 months |
| Rewards | ||
Welcome Bonus | Earn $100 | Earn 30,000 points |
Bonus Value | $100 | $300 |
Reward Rate Data: 2/2 cards | 0.03% back on airfare, hotel stays and car rentals | 7x pts on eligible gm purchases |
Reward Program Data: 2/2 cards | AARP Travel Rewards | GM Rewards |
| Earning Rates | ||
| Airfare, Hotel Stays and Car Rentals | 0.03% backeligible purchases | — |
| All other purchases | 0.01% back | 3x ptsGroceries, gas, restaurants, travel, and more |
| Eligible GM purchases | — | 7x ptsPlus up to 3x points for being a GM Rewards Member (total up to 10x) |
| Restaurant purchases | 0.02% backeligible purchases | — |
| Benefits | ||
Key Benefits |
|
|