Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | Chase |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Premium | Luxury |
Credit Score | Good(700-749) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $325 | $550 |
Foreign Transaction Fee | None | None |
Purchase APR | 20.99% – 29.99% | 21.99% – 28.99% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | Earn 60,000 points |
Bonus Value | $1,200 | $900 |
Reward Rate Data: 2/2 cards | 4x pts on restaurants worldwide | 10x pts on hotels and car rentals via chase travel (after $300 travel credit) |
Reward Program Data: 2/2 cards | Membership Rewards | Chase Ultimate Rewards |
| Earning Rates | ||
| All Other Purchases | — | 1x pts |
| All other purchases | 1x pts1x on all other eligible purchases | — |
| Dining | — | 3x pts3x points on dining at restaurants worldwide, including eligible delivery services, takeout, and dining out |
| Flights booked directly with airlines or on amextravel.com | 3x pts3x on flights booked directly with airlines or on amextravel.com | — |
| Flights via Chase Travel (after $300 travel credit) | — | 5x pts5x total points on flights purchased through Chase Travel after the first $300 is spent on travel purchases annually |
| Hotels and Car Rentals via Chase Travel (after $300 travel credit) | — | 10x pts10x total points on hotels and car rentals purchased through Chase Travel after the first $300 is spent on travel purchases annually |
| Restaurants worldwide | 4x pts4x at restaurants worldwide | — |
| Travel | — | 3x pts3x points on other travel worldwide (not through Chase Travel) |
| U.S. Supermarkets | 4x pts4x at U.S. supermarkets on up to $25,000 per calendar year in purchases, then 1x | — |
| Benefits | ||
Key Benefits |
|
|