Card comparisonSide by side
American Express® Gold Card vs The Platinum Card® from American Express
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, and Reward Program are editorial labels and may still be pending enrichment. A rating is shown only when available.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | rewards | travel |
Card Tier Data: 2/2 cards | Premium | Premium |
Credit Score | — | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $325 | $895 |
Foreign Transaction Fee | — | None |
Purchase APR | — | 19.49% – 28.49% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | Earn 175,000 points |
Reward Rate Data: 2/2 cards | 4x pts on restaurants | 5x pts on flights |
Reward Program Data: 2/2 cards | Membership Rewards | Membership Rewards |
| Earning Rates | ||
| flights | — | 5x ptsBooked directly with airlines or through American Express Travel®, on up to $500,000 on these purchases per calendar year. |
| prepaid_hotels | — | 5x ptsBooked on American Express Travel®. |
| restaurants | 4x ptson up to $25,000 in combined purchases per calendar year, then 1 point per dollar | — |
| supermarkets | 4x ptson up to $25,000 in combined purchases per calendar year, then 1 point per dollar | — |
| Benefits | ||
Key Benefits |
|
|

