Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | Barclays |
Card Network | ||
Card Type Data: 2/2 cards | cashback | cashback |
Card Tier Data: 2/2 cards | Entry Level | Entry Level |
Credit Score | — | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 33.24% | 33.24% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | — | Earn 0 points |
Bonus Value | — | — |
Reward Rate Data: 2/2 cards | 5x pts on gap inc. family of brands | 5x pts on gap inc. family of brands |
Reward Program Data: 2/2 cards | Encore Rewards | Encore Rewards |
| Earning Rates | ||
| Gap Inc. family of brands | 5x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type. | 5x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type |
| eligible retail apparel brands | 3x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type. | 3x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type |
| everywhere else Mastercard accepted | — | 1x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type |
| everywhere else where Mastercard is accepted | 1x pts | — |
| Benefits | ||
Key Benefits |
|
|