Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | cashback | travel |
Card Tier Data: 2/2 cards | Premium | Mid Tier |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $95 | $250 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.24% – 29.99% | 18.99% – 28.99% |
Intro APR | 0% for 12 months | — |
| Rewards | ||
Welcome Bonus | Earn $250 | Earn 75,000 points |
Bonus Value | $250 | $750 |
Reward Rate Data: 2/2 cards | 6% back on supermarkets | 6x pts on marriott bonvoy purchases |
Reward Program Data: 2/2 cards | Membership Rewards | Membership Rewards |
| Earning Rates | ||
| dining at restaurants | — | 3x ptsincluding takeout and delivery in the U.S. |
| gas | 3% backat U.S. gas stations | — |
| marriott bonvoy purchases | — | 6x pts |
| other | 1% back | — |
| other travel purchases | — | 2x pts |
| purchases at U.S. gas stations | — | 3x pts |
| supermarkets | 6% backup to $6,000 in combined purchases per year | — |
| Benefits | ||
Key Benefits |
|
|