Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Citi | Discover |
Card Network | ||
Card Type Data: 2/2 cards | travel | cashback |
Card Tier Data: 1/2 cards | Mid Tier | — |
Credit Score | Good(700-749) | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $99 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 20.99% – 29.99% | — |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 50,000 miles | — |
Bonus Value | $850 | — |
Reward Rate Data: 1/2 cards | 2x miles on american airlines purchases | — |
Reward Program Data: 1/2 cards | AAdvantage® | — |
| Earning Rates | ||
| All other purchases | 1x miles | — |
| American Airlines purchases | 2x milesEligible American Airlines purchases | — |
| Gas Stations | 2x miles | — |
| Restaurants | 2x miles | — |
| Benefits | ||
Key Benefits |
| — |