Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Citi | Citi |
Card Network | ||
Card Type Data: 2/2 cards | travel | balance transfer |
Card Tier Data: 2/2 cards | Entry Level | Entry Level |
Credit Score | Good(700-749) | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | Yes (3%) | None |
Purchase APR | 18.74% – 28.74% | — |
Intro APR | 0% for 15 months | — |
| Rewards | ||
Welcome Bonus | Earn 20,000 points | — |
Bonus Value | $200 | — |
Reward Rate Data: 1/2 cards | 2x pts on gas stations | — |
Reward Program Data: 1/2 cards | Citi ThankYou® Rewards | — |
| Earning Rates | ||
| All Other Purchases | 1x ptsEarn 1X ThankYou® Points on all other purchases. Every purchase rounds up to the nearest 10 points. | — |
| Gas Stations | 2x ptsEarn 2X ThankYou® Points at supermarkets and gas stations for the first $6,000 per year, then 1X. | — |
| Supermarkets | 2x ptsEarn 2X ThankYou® Points at supermarkets and gas stations for the first $6,000 per year, then 1X. | — |
| Benefits | ||
Key Benefits |
| — |