Card comparisonSide by side
ThankYou Preferred Card vs Disney® Premier Visa® Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, Rating, and Reward Program are editorial labels and may still be pending enrichment.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Citi | Chase |
Card Network | ||
Card Type Data: 1/2 cards | — | travel |
Card Tier Data: 1/2 cards | — | Mid Tier |
Credit Score | — | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $49 |
Foreign Transaction Fee | None | None |
Purchase APR | — | 18.24% – 27.74% |
Intro APR | — | 0% for 6 months |
| Rewards | ||
Welcome Bonus | — | Earn $300 |
Bonus Value | — | $300 |
Reward Rate Data: 1/2 cards | — | 5% back on streaming (disneyplus.com, hulu.com, stream.espn.com) |
Reward Program Data: 1/2 cards | — | Disney Rewards Dollars |
| Earning Rates | ||
| All other purchases | — | 1% backOn all other card purchases |
| Gas stations | — | 2% backAt gas stations and most Disney U.S. locations |
| Grocery stores | — | 2% backAt grocery stores |
| Restaurants | — | 2% backAt restaurants |
| Streaming (DisneyPlus.com, Hulu.com, Stream.ESPN.com) | — | 5% backPurchases made directly at DisneyPlus.com, Hulu.com or Stream.ESPN.com |
| Benefits | ||
Key Benefits | — |
|
