Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Discover | Discover |
Card Network | ||
Card Type Data: 2/2 cards | travel | cashback |
Card Tier Data: 1/2 cards | Entry Level | — |
Credit Score | Good(700-749) | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 18.74% – 27.74% | — |
Intro APR | 0% for 15 months | — |
| Rewards | ||
Welcome Bonus | Earn 0 miles | — |
Bonus Value | — | — |
Reward Rate Data: 1/2 cards | 1.5x miles on all purchases | — |
Reward Program Data: 1/2 cards | Discover Miles | — |
| Earning Rates | ||
| All Purchases | 1.5x milesUnlimited 1.5x miles on every purchase, every day. No rotating categories, no activation required. | — |
| Benefits | ||
Key Benefits |
| — |