Card comparisonSide by side
Disney® Premier Visa® Card vs Signify Business Cash® Card by Wells Fargo
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, Rating, and Reward Program are editorial labels and may still be pending enrichment.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | Wells Fargo |
Card Network | ||
Card Type Data: 2/2 cards | travel | business |
Card Tier Data: 2/2 cards | Mid Tier | Premium |
Credit Score | Good(700-749) | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $49 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 18.24% – 27.74% | 16.74% – 24.74% |
Intro APR | 0% for 6 months | 0% for 12 months |
| Rewards | ||
Welcome Bonus | Earn $300 | Earn $500 |
Bonus Value | $300 | $500 |
Reward Rate Data: 2/2 cards | 5% back on streaming (disneyplus.com, hulu.com, stream.espn.com) | 2% back on business_purchases |
Reward Program Data: 2/2 cards | Disney Rewards Dollars | Wells Fargo Business Rewards® Program |
| Earning Rates | ||
| All other purchases | 1% backOn all other card purchases | — |
| Gas stations | 2% backAt gas stations and most Disney U.S. locations | — |
| Grocery stores | 2% backAt grocery stores | — |
| Qualifying business purchases | — | 2% back2% cash rewards are earned for every $1 spent in qualifying purchases, rounded to the nearest one cent. Qualifying purchases exclude cash advances and cash equivalents, balance transfers, disputes, illegal actions, fees, interest, and gambling transactions. |
| Restaurants | 2% backAt restaurants | — |
| Streaming (DisneyPlus.com, Hulu.com, Stream.ESPN.com) | 5% backPurchases made directly at DisneyPlus.com, Hulu.com or Stream.ESPN.com | — |
| business_purchases | — | 2% backUnlimited on purchases for your business, no caps or categories |
| Benefits | ||
Key Benefits |
|
|

