Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | Barclays |
Card Network | ||
Card Type Data: 2/2 cards | cashback | travel |
Card Tier Data: 2/2 cards | Mid Tier | Premium |
Credit Score | Good(700-749) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $89 |
Foreign Transaction Fee | Yes (3%) | None |
Purchase APR | 22.24% – 32.24% | 19.49% – 29.49% |
Intro APR | 0% for 9 months | — |
| Rewards | ||
Welcome Bonus | Earn 30,000 points | Earn 50,000 miles |
Bonus Value | $300 | $500 |
Reward Rate Data: 2/2 cards | 7x pts on eligible gm purchases | 2x miles on miles & more partner airline tickets |
Reward Program Data: 2/2 cards | GM Rewards | Miles & More |
| Earning Rates | ||
| All other purchases | 3x ptsGroceries, gas, restaurants, travel, and more | — |
| Eligible GM purchases | 7x ptsPlus up to 3x points for being a GM Rewards Member (total up to 10x) | — |
| Miles & More partner airline tickets | — | 2x miles |
| all other purchases | — | 1x miles |
| Benefits | ||
Key Benefits |
|
|