Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | TD Bank |
Card Network | ||
Card Type Data: 2/2 cards | travel | business |
Card Tier Data: 1/2 cards | Premium | — |
Credit Score | Excellent(750+) | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $89 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.49% – 29.49% | — |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 50,000 miles | — |
Bonus Value | $500 | — |
Reward Rate Data: 1/2 cards | 2x miles on miles & more partner airline tickets | — |
Reward Program Data: 1/2 cards | Miles & More | — |
| Earning Rates | ||
| Miles & More partner airline tickets | 2x miles | — |
| all other purchases | 1x miles | — |
| Benefits | ||
Key Benefits |
| — |