Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | TD Bank |
Card Network | ||
Card Type Data: 2/2 cards | travel | cashback |
Card Tier Data: 2/2 cards | Premium | Entry Level |
Credit Score | Excellent(750+) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $89 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.49% – 29.49% | — |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 50,000 miles | — |
Bonus Value | $500 | — |
Reward Rate Data: 2/2 cards | 2x miles on miles & more partner airline tickets | 3% back on choice 3% category (e.g. dining, groceries, etc.) |
Reward Program Data: 2/2 cards | Miles & More | TD Cash Back |
| Earning Rates | ||
| All other eligible purchases | — | 1% back |
| Choice 2% category | — | 2% backCardholder selects their top 2% spend category |
| Choice 3% category (e.g. dining, groceries, etc.) | — | 3% backCardholder selects their top 3% spend category |
| Miles & More partner airline tickets | 2x miles | — |
| all other purchases | 1x miles | — |
| Benefits | ||
Key Benefits |
| — |