Card comparisonSide by side
U.S. Bank Smartly™ Visa Signature® Card vs Wells Fargo Autograph® Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, Rating, and Reward Program are editorial labels and may still be pending enrichment.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | US Bank | Wells Fargo |
Card Network | ||
Card Type Data: 2/2 cards | cashback | travel |
Card Tier Data: 2/2 cards | Premium | Entry Level |
Credit Score | Good(700-749) | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 18.24% – 28.24% | 18.49% – 28.49% |
Intro APR | 0% for 12 months | 0% for 12 months |
| Rewards | ||
Welcome Bonus | — | Earn 20,000 points |
Bonus Value | — | $200 |
Reward Rate Data: 2/2 cards | 4x pts on all purchases (with $100k+ balance) | 3x pts on dining |
Reward Program Data: 2/2 cards | U.S. Bank Smartly Rewards | Wells Fargo Rewards |
| Earning Rates | ||
| All Purchases | 2x ptsEarn unlimited 2 Points per $1 spent on eligible Net Purchases with no caps. | — |
| All Purchases (with $100k+ balance) | 4x ptsEarn a total of 4 Points per $1 spent on your first $10,000 in eligible Net Purchases each billing cycle when paired with a U.S. Bank Smartly Savings account and qualifying checking/Safe Debit balances of $100,000 or more. | — |
| All Purchases (with $10k-$49.9k balance) | 2.5x ptsEarn a total of 2.5 Points per $1 spent on your first $10,000 in eligible Net Purchases each billing cycle when paired with a U.S. Bank Smartly Savings account and qualifying checking/Safe Debit balances between $10,000 and $49,999.99. | — |
| All Purchases (with $50k-$99.9k balance) | 3x ptsEarn a total of 3 Points per $1 spent on your first $10,000 in eligible Net Purchases each billing cycle when paired with a U.S. Bank Smartly Savings account and qualifying checking/Safe Debit balances between $50,000 and $99,999.99. | — |
| Dining | — | 3x ptsIncludes restaurants, dining in, take-out, catering, and delivery |
| Gas | — | 3x ptsIncludes gas stations and electric vehicle charging stations |
| Other Purchases | — | 1x ptsAll other net purchases |
| Phone Plans | — | 3x ptsIncludes cell phone and landline providers |
| Popular Streaming Services | — | 3x ptsIncludes select cable, pay television, and digital subscription services |
| Transit | — | 3x ptsIncludes subways, ride shares, passenger railway, taxis, ferries, tolls, and parking |
| Travel | — | 3x ptsIncludes airfare, hotels, car rentals, cruises, timeshares, discount travel sites, and campgrounds |
| Benefits | ||
Key Benefits |
|
|

