Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | Barclays |
Card Network | ||
Card Type Data: 2/2 cards | travel | cashback |
Card Tier Data: 2/2 cards | Mid Tier | Entry Level |
Credit Score | Good(700-749) | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 20.24% – 29.99% | 33.24% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn $100 | Earn 0 points |
Bonus Value | $100 | — |
Reward Rate Data: 2/2 cards | 0.03% back on airfare, hotel stays and car rentals | 5x pts on gap inc. family of brands |
Reward Program Data: 2/2 cards | AARP Travel Rewards | Encore Rewards |
| Earning Rates | ||
| Airfare, Hotel Stays and Car Rentals | 0.03% backeligible purchases | — |
| All other purchases | 0.01% back | — |
| Gap Inc. family of brands | — | 5x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type |
| Restaurant purchases | 0.02% backeligible purchases | — |
| eligible retail apparel brands | — | 3x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type |
| everywhere else Mastercard accepted | — | 1x ptsGap Inc. Credit Card or Encore Credit Card must be used as sole payment type |
| Benefits | ||
Key Benefits |
|
|