Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | Barclays |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Mid Tier | Premium |
Credit Score | Good(700-749) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $89 |
Foreign Transaction Fee | None | None |
Purchase APR | 20.24% – 29.99% | 19.49% – 29.49% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn $100 | Earn 50,000 miles |
Bonus Value | $100 | $500 |
Reward Rate Data: 2/2 cards | 0.03% back on airfare, hotel stays and car rentals | 2x miles on miles & more partner airline tickets |
Reward Program Data: 2/2 cards | AARP Travel Rewards | Miles & More |
| Earning Rates | ||
| Airfare, Hotel Stays and Car Rentals | 0.03% backeligible purchases | — |
| All other purchases | 0.01% back | — |
| Miles & More partner airline tickets | — | 2x miles |
| Restaurant purchases | 0.02% backeligible purchases | — |
| all other purchases | — | 1x miles |
| Benefits | ||
Key Benefits |
|
|