Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Barclays | TD Bank |
Card Network | ||
Card Type Data: 2/2 cards | travel | cashback |
Card Tier Data: 2/2 cards | Mid Tier | Entry Level |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 20.24% – 29.99% | — |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn $100 | — |
Bonus Value | $100 | — |
Reward Rate Data: 2/2 cards | 0.03% back on airfare, hotel stays and car rentals | 3% back on choice 3% category (e.g. dining, groceries, etc.) |
Reward Program Data: 2/2 cards | AARP Travel Rewards | TD Cash Back |
| Earning Rates | ||
| Airfare, Hotel Stays and Car Rentals | 0.03% backeligible purchases | — |
| All other eligible purchases | — | 1% back |
| All other purchases | 0.01% back | — |
| Choice 2% category | — | 2% backCardholder selects their top 2% spend category |
| Choice 3% category (e.g. dining, groceries, etc.) | — | 3% backCardholder selects their top 3% spend category |
| Restaurant purchases | 0.02% backeligible purchases | — |
| Benefits | ||
Key Benefits |
| — |